notes/notes/data/Elipsa 2024-03-01 11.39.24.excalidraw.md
Daniel Bulant 7828abad76 update
2024-03-07 10:15:06 +01:00

1.2 KiB

excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/1.9.27",
	"elements": [],
	"appState": {
		"theme": "dark",
		"viewBackgroundColor": "transparent",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 1066.25,
		"scrollY": 721.515625,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%