notes/notes/data/Opakující se prvky_2021-11-26 12.28.49.excalidraw.md
2021-12-02 15:49:21 +01:00

102 KiB

excalidraw-plugin
parsed

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Opakující se prvky_2021-11-26 12.28.49.excalidraw

Text Elements

8x04 ^Lh7Lalu1

6x015(=90) ^i5DLbKgw

105 ^gXpN2dAZ

T2 ^jhQksslC

6x04 ^TD8gR6tt

8x01,5 ^bdA6jjSG

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"id": "9kM3ej7LXHRH6lZgM6UMi",
			"type": "ellipse",
			"x": -251.38900756835938,
			"y": -141.33096313476562,
			"width": 62.0751953125,
			"height": 62.98808288574219,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"seed": 1274505413,
			"version": 100,
			"versionNonce": 1154593003,
			"isDeleted": false,
			"boundElementIds": null
		},
		{
			"type": "ellipse",
			"version": 96,
			"versionNonce": 910121221,
			"isDeleted": false,
			"id": "978R1FjcpSJX_lEWF7YZS",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -163.18276977539062,
			"y": -137.2129898071289,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 62.98808288574219,
			"seed": 1400522251,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElementIds": []
		},
		{
			"type": "ellipse",
			"version": 81,
			"versionNonce": 938848011,
			"isDeleted": false,
			"id": "00w8W0s1dAT3tux7DXyax",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -75.26986694335938,
			"y": -136.2209243774414,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 62.98808288574219,
			"seed": 603188619,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElementIds": []
		},
		{
			"type": "ellipse",
			"version": 77,
			"versionNonce": 1593594251,
			"isDeleted": false,
			"id": "bXx7FOemBSst4fVvmMYVW",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 4.252899169921875,
			"y": -140.22093963623047,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 62.98808288574219,
			"seed": 664512491,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElementIds": []
		},
		{
			"type": "ellipse",
			"version": 84,
			"versionNonce": 2017524395,
			"isDeleted": false,
			"id": "dTMrmKj1kCovAGtEbw6h3",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 88.12020874023438,
			"y": -139.56946563720703,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 62.98808288574219,
			"seed": 662383205,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElementIds": []
		},
		{
			"type": "ellipse",
			"version": 81,
			"versionNonce": 1047146245,
			"isDeleted": false,
			"id": "O2kNi8ZZlaBWATr6C0I3t",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 168.94589233398438,
			"y": -143.95955657958984,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 62.98808288574219,
			"seed": 1673747109,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElementIds": []
		},
		{
			"id": "QezL9oAbpOUoMpJL7XAZD",
			"type": "line",
			"x": -266.9078063964844,
			"y": -152.28541564941406,
			"width": 508.48348244987426,
			"height": 1.0974222465231946,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 1584632651,
			"version": 95,
			"versionNonce": 275924523,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					508.48348244987426,
					1.0974222465231946
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "9YU8AukHwa7JuBFDjnuF3",
			"type": "line",
			"x": 244.29989624023435,
			"y": -151.37254333496094,
			"width": 0,
			"height": 85.80987548828125,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 1085240075,
			"version": 29,
			"versionNonce": 2090565963,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0,
					85.80987548828125
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "AfELKN0eztJeqCdj1M8ls",
			"type": "line",
			"x": 241.31520876921712,
			"y": -67.23071457019076,
			"width": 511.52594922559337,
			"height": 3.0500143402814928,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 118274117,
			"version": 105,
			"versionNonce": 888639211,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					-511.52594922559337,
					3.0500143402814928
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "CYuIIUBNeyUXfwE7k2_wq",
			"type": "line",
			"x": -269.56603208798913,
			"y": -68.3929547186941,
			"width": 1.9061053631827463,
			"height": 84.80533324517309,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 1804191691,
			"version": 103,
			"versionNonce": 1571554725,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					-1.9061053631827463,
					-84.80533324517309
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "eYpj5rJvmeNxhtwEOj2pD",
			"type": "line",
			"x": -252.30184936523438,
			"y": -111.20622253417969,
			"width": 62.0751953125,
			"height": 1.82574462890625,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 144472459,
			"version": 17,
			"versionNonce": 733085323,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					62.0751953125,
					1.82574462890625
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "Y6IKiHChsayqw_uk-Cvo6",
			"type": "line",
			"x": -217.61276245117188,
			"y": -139.50521850585938,
			"width": 1.82574462890625,
			"height": 60.24946594238281,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 162002219,
			"version": 28,
			"versionNonce": 194088677,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					-1.82574462890625,
					60.24946594238281
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"type": "line",
			"version": 47,
			"versionNonce": 513592421,
			"isDeleted": false,
			"id": "kqO64XOfzzo-_AhDWx-N9",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -165.05404663085938,
			"y": -105.37044525146484,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 1.82574462890625,
			"seed": 1688076043,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					62.0751953125,
					1.82574462890625
				]
			]
		},
		{
			"type": "line",
			"version": 58,
			"versionNonce": 1068521579,
			"isDeleted": false,
			"id": "KjLT0ijzH2RO84aEdF1Bz",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -130.36495971679688,
			"y": -133.66944122314453,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 1.82574462890625,
			"height": 60.24946594238281,
			"seed": 999131941,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-1.82574462890625,
					60.24946594238281
				]
			]
		},
		{
			"type": "line",
			"version": 54,
			"versionNonce": 679567403,
			"isDeleted": false,
			"id": "1-R_K28c5VushOpy_c8Rj",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -75.67581176757812,
			"y": -107.46550750732422,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 1.82574462890625,
			"seed": 342882245,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					62.0751953125,
					1.82574462890625
				]
			]
		},
		{
			"type": "line",
			"version": 65,
			"versionNonce": 585387013,
			"isDeleted": false,
			"id": "ndEhRYlSLK7oLU2mhhxX5",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -40.986724853515625,
			"y": -135.7645034790039,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 1.82574462890625,
			"height": 60.24946594238281,
			"seed": 612373259,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-1.82574462890625,
					60.24946594238281
				]
			]
		},
		{
			"type": "line",
			"version": 31,
			"versionNonce": 534658725,
			"isDeleted": false,
			"id": "4a-KalaJ5Tz1AKgoA9ZHb",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 4.6885681152343786,
			"y": -111.42394256591797,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 1.82574462890625,
			"seed": 626664139,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					62.0751953125,
					1.82574462890625
				]
			]
		},
		{
			"type": "line",
			"version": 42,
			"versionNonce": 52832811,
			"isDeleted": false,
			"id": "_PeqjBfd3O8Q3YpE717-v",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 39.377655029296875,
			"y": -139.72293853759766,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 1.82574462890625,
			"height": 60.24946594238281,
			"seed": 249987941,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-1.82574462890625,
					60.24946594238281
				]
			]
		},
		{
			"type": "line",
			"version": 24,
			"versionNonce": 1393102635,
			"isDeleted": false,
			"id": "mKXM0LZ5PEum6bG23CYgq",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 85.90438842773438,
			"y": -109.4239273071289,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 1.82574462890625,
			"seed": 1229529605,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					62.0751953125,
					1.82574462890625
				]
			]
		},
		{
			"type": "line",
			"version": 35,
			"versionNonce": 154340613,
			"isDeleted": false,
			"id": "hxcUzQUYzN1GXW6VJRRzd",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 120.59347534179688,
			"y": -137.7229232788086,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 1.82574462890625,
			"height": 60.24946594238281,
			"seed": 617983179,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-1.82574462890625,
					60.24946594238281
				]
			]
		},
		{
			"type": "line",
			"version": 24,
			"versionNonce": 1987067915,
			"isDeleted": false,
			"id": "-CjkraFuzFKx5GkL_tZRs",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 168.07858276367188,
			"y": -116.5526351928711,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 62.0751953125,
			"height": 1.82574462890625,
			"seed": 554955211,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					62.0751953125,
					1.82574462890625
				]
			]
		},
		{
			"type": "line",
			"version": 35,
			"versionNonce": 1806610277,
			"isDeleted": false,
			"id": "r63bDZQL8DTo8vxqmiMF2",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 201.85482788085938,
			"y": -143.93875885009766,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 1.82574462890625,
			"height": 60.24946594238281,
			"seed": 531965029,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElementIds": [],
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-1.82574462890625,
					60.24946594238281
				]
			]
		},
		{
			"id": "2BfpajPed6_MURfBQNZ_6",
			"type": "freedraw",
			"x": -316.2027893066406,
			"y": -110.29335021972656,
			"width": 30.12469482421875,
			"height": 0.912872314453125,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 908199595,
			"version": 30,
			"versionNonce": 1109184709,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.912841796875,
					0
				],
				[
					4.5643310546875,
					0
				],
				[
					5.47723388671875,
					0
				],
				[
					7.30291748046875,
					0
				],
				[
					12.7801513671875,
					0
				],
				[
					12.7801513671875,
					0
				],
				[
					14.60589599609375,
					0
				],
				[
					15.518798828125,
					0
				],
				[
					16.431640625,
					0
				],
				[
					17.34454345703125,
					0
				],
				[
					17.34454345703125,
					0
				],
				[
					18.25738525390625,
					0
				],
				[
					18.25738525390625,
					0.912872314453125
				],
				[
					19.1702880859375,
					0.912872314453125
				],
				[
					20.0831298828125,
					0.912872314453125
				],
				[
					21.90887451171875,
					0.912872314453125
				],
				[
					22.82177734375,
					0.912872314453125
				],
				[
					24.64752197265625,
					0.912872314453125
				],
				[
					25.56036376953125,
					0.912872314453125
				],
				[
					26.47320556640625,
					0.912872314453125
				],
				[
					27.3861083984375,
					0.912872314453125
				],
				[
					27.3861083984375,
					0.912872314453125
				],
				[
					28.2989501953125,
					0.912872314453125
				],
				[
					28.2989501953125,
					0.912872314453125
				],
				[
					29.21185302734375,
					0.912872314453125
				],
				[
					29.21185302734375,
					0.912872314453125
				],
				[
					30.12469482421875,
					0.912872314453125
				],
				[
					30.12469482421875,
					0.912872314453125
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				30.12469482421875,
				0.912872314453125
			]
		},
		{
			"id": "hKt_HvaObnRStylHyHJAd",
			"type": "freedraw",
			"x": -269.6463928222656,
			"y": -109.38047790527344,
			"width": 0.0001,
			"height": 0.0001,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 392776203,
			"version": 3,
			"versionNonce": 661246123,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.0001,
					0.0001
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				0.0001,
				0.0001
			]
		},
		{
			"id": "6_EbiFFjoQ9lXWE_cqiH2",
			"type": "freedraw",
			"x": -179.27218627929688,
			"y": -108.46760559082031,
			"width": 0.0001,
			"height": 0.0001,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 962143109,
			"version": 3,
			"versionNonce": 1070885605,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.0001,
					0.0001
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				0.0001,
				0.0001
			]
		},
		{
			"id": "WVwjigF9K4rx73-pqCUmO",
			"type": "freedraw",
			"x": -86.15933227539062,
			"y": -103.90324401855469,
			"width": 0.0001,
			"height": 0.0001,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 640147947,
			"version": 3,
			"versionNonce": 910847115,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.0001,
					0.0001
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				0.0001,
				0.0001
			]
		},
		{
			"id": "bwaBcOW7CQFzM1Uzw8-yi",
			"type": "freedraw",
			"x": -6.739593505859375,
			"y": -109.38047790527344,
			"width": 0.0001,
			"height": 0.0001,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 2068362661,
			"version": 3,
			"versionNonce": 1582086405,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.0001,
					0.0001
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				0.0001,
				0.0001
			]
		},
		{
			"id": "v1aNBYcTgPOZAyAoPaNc6",
			"type": "freedraw",
			"x": 77.24453735351562,
			"y": -108.46760559082031,
			"width": 0.0001,
			"height": 0.0001,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 79365579,
			"version": 3,
			"versionNonce": 1116607595,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.0001,
					0.0001
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				0.0001,
				0.0001
			]
		},
		{
			"id": "Lzn3CBG7M-skSkEpMpySp",
			"type": "freedraw",
			"x": 160.31576538085938,
			"y": -107.55473327636719,
			"width": 0.0001,
			"height": 0.0001,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 73137093,
			"version": 3,
			"versionNonce": 223492901,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.0001,
					0.0001
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				0.0001,
				0.0001
			]
		},
		{
			"id": "4jp2gr2C-dmNgAPCpoabZ",
			"type": "freedraw",
			"x": 236.99691772460938,
			"y": -114.85769653320312,
			"width": 0.0001,
			"height": 0.0001,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 1415460267,
			"version": 3,
			"versionNonce": 973097035,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.0001,
					0.0001
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				0.0001,
				0.0001
			]
		},
		{
			"id": "yOzIbTb8ZBnZj1FZMGn3Q",
			"type": "freedraw",
			"x": 262.5573425292969,
			"y": -114.85769653320312,
			"width": 31.03759765625,
			"height": 4.5643463134765625,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 457143781,
			"version": 11,
			"versionNonce": 75507397,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					1.82568359375,
					0
				],
				[
					10.0416259765625,
					0
				],
				[
					16.431640625,
					0.912872314453125
				],
				[
					25.5604248046875,
					2.7386016845703125
				],
				[
					26.4732666015625,
					3.6514739990234375
				],
				[
					30.124755859375,
					4.5643463134765625
				],
				[
					31.03759765625,
					4.5643463134765625
				],
				[
					31.03759765625,
					4.5643463134765625
				],
				[
					31.03759765625,
					4.5643463134765625
				]
			],
			"pressures": [],
			"simulatePressure": true,
			"lastCommittedPoint": [
				31.03759765625,
				4.5643463134765625
			]
		},
		{
			"id": "nJ0ZhbkW_ymD1GkwGfm-k",
			"type": "line",
			"x": -165.57913208007812,
			"y": -108.46760559082031,
			"width": 5.47723388671875,
			"height": 95.8514404296875,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 537809931,
			"version": 35,
			"versionNonce": 1753048235,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					5.47723388671875,
					95.8514404296875
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "a5FpWXGmyVhr4dPP0ECq5",
			"type": "line",
			"x": -99.85238647460938,
			"y": -111.20622253417969,
			"width": 0.912841796875,
			"height": 97.67718505859375,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 1945685893,
			"version": 31,
			"versionNonce": 134623781,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					0.912841796875,
					97.67718505859375
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "m0sy5RuJ_1rp-bHSu37kX",
			"type": "line",
			"x": -159.18899536132812,
			"y": -17.180526733398438,
			"width": 60.24945068359375,
			"height": 4.564361572265625,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 139013803,
			"version": 24,
			"versionNonce": 1731183269,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					60.24945068359375,
					4.564361572265625
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "b9nI5sbCwBvprZU1Lq5nb",
			"type": "arrow",
			"x": -209.39694213867188,
			"y": -12.616165161132812,
			"width": 52.946533203125,
			"height": 2.738616943359375,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 916383275,
			"version": 24,
			"versionNonce": 1880396581,
			"isDeleted": false,
			"boundElementIds": null,
			"points": [
				[
					0,
					0
				],
				[
					52.946533203125,
					-2.738616943359375
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": "arrow"
		},
		{
			"id": "5kzO4yD2VOll47vZOfa77",
			"type": "arrow",
			"x": -8.565338134765625,
			"y": -13.529037475585938,
			"width": 96.7642822265625,
			"height": 3.6514892578125,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "round",
			"seed": 932011435,
			"version": 21,
