vault backup: 2022-06-13 17:21:59

This commit is contained in:
Daniel Bulant 2022-06-13 17:21:59 +02:00
parent 97acfcf65b
commit 6a0256056b
3 changed files with 14 additions and 2 deletions

View file

@ -13,7 +13,7 @@
{ {
"path": "/", "path": "/",
"date": "2022-06-13", "date": "2022-06-13",
"size": 865835 "size": 866703
} }
], ],
"activityHistory": [ "activityHistory": [
@ -718,7 +718,7 @@
}, },
{ {
"date": "2022-06-13", "date": "2022-06-13",
"value": 5744 "value": 6612
} }
] ]
} }

View file

@ -0,0 +1,11 @@
# Data Center Tier
| Param | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| ---------------------------------------------- | ------------------------------------------------------ | -------------------------------------------------- | ------------------------------------------------------ | ------------------------------------------------------------------------ |
| Uptime guarantee | 99.671% | 99.751% | 99.982% | 99.995% |
| Downtime per year | <28.8h | <22h | <1.6h | <26.3min |
| Component redundancy | None | Partial power and cooling redundancy (partial N+1) | Full N+1 | Fault tolerant (2N or 2N+1) |
| Concurrently maintainable | No | No | Partially | Yes |
| Price | $ | \$\$ | \$\$\$ | \$\$\$\$ |
| Staffing | none | 1 shift | 1+ shift | 24/7 |
| Typical customer | Small companies and start-ups with simple requirements | SMBs | Growing and large businesses | Government entities and large enterprises |
| The main reason why companies select this tier | The most affordable data center tier | Good cost-to-performance | A fine line between high performance and affordability | Fault-tolerant facility for high levels of traffic or processing demands |

View file

@ -8,6 +8,7 @@ imagePrefix: 'data/'
``` ```
%% Zoottelkeeper: Beginning of the autogenerated index file list %% %% Zoottelkeeper: Beginning of the autogenerated index file list %%
- [[psi/Adresace|Adresace]] - [[psi/Adresace|Adresace]]
- [[psi/Data Center Tier|Data Center Tier]]
- [[psi/Sítě|Sítě]] - [[psi/Sítě|Sítě]]
- [[psi/Switch|Switch]] - [[psi/Switch|Switch]]
- [[psi/Základní konfigurace|Základní konfigurace]] - [[psi/Základní konfigurace|Základní konfigurace]]